Back to Country Profile
Historical Values
Year Value
1993 $2,200 (1988 est.)
1994 $3,000 (1993 est.)
1995 $3,000 (1993 est.)
1996 $3,000 (1993 est.)
1997 purchasing power parity - $3,000 (1993 est.)
1998 purchasing power parity-$4,000 (1994 est.)
1999 purchasing power parity?$4,000 (1994 est.)
2000 purchasing power parity - $5,600 (1998 est.)
2001 purchasing power parity - $5,000 (1999 est.)
2002 purchasing power parity - $5,000 (2001 est.)
2003 purchasing power parity - $5,000 (2001 est.)
2004 purchasing power parity - $5,000 (2001 est.)
2005 purchasing power parity - $5,000 (2001 est.)
2006 $9,100 (2005 est.)
2007 $9,100 (2005 est.)
2008 $9,100 (2005 est.)
2009 $9,100 (2005 est.) country comparison to the world: 110
2010 $9,100 (2005 est.) country comparison to the world: 116
2011 $9,100 (2005 est.) country comparison to the world: 115
2012 $9,100 (2005 est.) country comparison to the world: 120
2013 $9,100 (2005 est.) country comparison to the world: 121
2014 $9,100 (2005 est.) country comparison to the world: 124
2015 $9,100 (2005 est.) | country comparison to the world: 139
2016 $12,300 (2010 est.) | $9,100 (2005 est.) | country comparison to the world: 122
2017 $12,300 (2010 est.) | $9,100 (2005 est.) | country comparison to the world: 122
2018 $16,700 (2016 est.) | $9,100 (2005 est.)
2019 $16,700 (2016 est.) | $9,100 (2005 est.)
2020 $16,700 (2016 est.) | $9,100 (2005 est.)
2021 $16,700 (2016 est.) $9,100 (2005 est.)
2022 $16,700 (2016 est.) $9,100 (2005 est.)
2023 $15,600 (2022 est.) $15,100 (2021 est.) $16,800 (2020 est.) note: data are in 2015 dollars
2024 $15,600 (2022 est.) $15,100 (2021 est.) $16,800 (2020 est.) note: data are in 2015 dollars
2025 $29,800 (2024 est.) $25,700 (2023 est.) $19,700 (2022 est.) note: data in 2015 dollars